| Thread | M13x0.75 |
|---|---|
| Collet chuck size | Ø 1.0-8.0mm |
| Motor spindles | 4036 ER, 5045 ER |
| Thread | M14x0.75 |
|---|---|
| Collet chuck size | Ø 1.0-8.0mm |
| Motor spindles | 4040 ER, 4060 ER |
| Thread | M19x1 |
|---|---|
| Collet chuck size | Ø 1.0-10.0mm |
| Motor spindles | 4064, 50100 |
| Thread | M10x0.75 |
|---|---|
| Collet chuck size | Ø 0.5-5.0mm |
| Motor spindles | 4033 ER |
| Thread | M14x0.75 |
|---|---|
| Collet chuck size | Ø 1.0-7.0mm |
| Motor spindles | 4040 ER, 4060 ER |
| Thread | M13x0.75 |
|---|---|
| Collet chuck size | Ø 1.0-7.0mm |
| Motor spindles | 4036 ER, 5045 ER |
| Chuck type | Draw-in chuck |
|---|---|
| Variations | GS – Grub screw, C – Coated, GS,C – Grub screw, coated |
| Motor spindles | 4033, 4036 |
| Chuck type | Dead length chuck |
|---|---|
| Compatibility | ER11 |
| Motor spindles | 4036 ER, 4040 ER, 4060 ER, 5045 ER |
| Motor spindles | 4040 DC, 4041 DC, 4060 AC/DC, 4060 ER, 4061 AC/DC, 5045 AC/DC, 50100 |
|---|
| Motor spindles | 4040 DC, 4041 DC, 4060 AC/DC, 4060 ER, 4061 AC/DC, 5045 AC/DC, 50100 |
|---|
