spindle 4033 AC-C3-100-07-E-R-AF
| Reference number | 2003 1900 |
|---|---|
| Speed | 100,000 rpm |
| Power | max. 860 W |
| Torque | max. 12 Ncm |
| Tool change | Electrical direct C3 (max. Ø 4 mm) |
spindle 4033 AC-C3-100-04
| Reference number | 2002 5900 |
|---|---|
| Speed | 100,000 rpm |
| Power | max. 500 W |
| Torque | max. 8,4 Ncm |
| Tool change | Pneumatic direct C3 (max. Ø 4 mm) |
spindle 4033 AC-C3-100-04-E-A
| Reference number | 2003 0336 |
|---|---|
| Speed | 100,000 rpm |
| Power | max. 500 W |
| Torque | max. 8,4 Ncm |
| Tool change | Electrical direct C3 (max. Ø 4 mm) |
spindle 4033 AC-C3-100-04-E-R
| Reference number | 2002 9290 |
|---|---|
| Speed | 100,000 rpm |
| Power | max. 500 W |
| Torque | max. 8,4 Ncm |
| Tool change | Electrical direct C3 (max. Ø 4 mm) |
spindle 4033 AC-C3-100-04-ESD-LS-EP4
| Reference number | 2002 9350 |
|---|---|
| Speed | 100,000 rpm |
| Power | max. 500 W |
| Torque | max. 8,4 Ncm |
| Tool change | Pneumatic direct C3 (max. Ø 4 mm) |
spindle 4033 AC-C3-100-04-LN6-EP4
| Reference number | 2002 9789 |
|---|---|
| Speed | 100,000 rpm |
| Power | max. 500 W |
| Torque | max. 8,4 Ncm |
| Tool change | Pneumatic direct C3 (max. Ø 4 mm) |
spindle 4033 AC-C3-100-04-LS
| Reference number | 2002 8800 |
|---|---|
| Speed | 100,000 rpm |
| Power | max. 500 W |
| Torque | max. 8,4 Ncm |
| Tool change | Pneumatic direct C3 (max. Ø 4 mm) |
spindle 4033 AC-C3-100-04-LS-EP4
| Reference number | 2002 8600 |
|---|---|
| Speed | 100,000 rpm |
| Power | max. 500 W |
| Torque | max. 8,4 Ncm |
| Tool change | Pneumatic direct C3 (max. Ø 4 mm) |
spindle 4033 AC-C3-100-04-SC
| Reference number | 2002 9845 |
|---|---|
| Speed | 100,000 rpm |
| Power | max. 500 W |
| Torque | max. 8,4 Ncm |
| Tool change | Pneumatic direct C3 (max. Ø 4 mm) |
spindle 4033 AC-C3-100-07-E-R-AF
| Reference number | 2003 2370 |
|---|---|
| Speed | 100,000 rpm |
| Power | max. 860 W |
| Torque | max. 12 Ncm |
| Tool change | Electrical direct C3 (max. Ø 4 mm) |
spindle 4033 AC-C3-100-07-LS
| Reference number | 2003 5122 |
|---|---|
| Speed | 100,000 rpm |
| Power | max. 860 W |
| Torque | max. 12 Ncm |
| Tool change | Pneumatic direct C3 (max. Ø 4 mm) |
spindle 4033 AC-C3-100-07-LS-EP4
| Reference number | 2003 1622 |
|---|---|
| Speed | 100,000 rpm |
| Power | max. 860 W |
| Torque | max. 12 Ncm |
| Tool change | Pneumatic direct C3 (max. Ø 4 mm) |
spindle 4033 AC-CS
| Reference number | 2001 9400 |
|---|---|
| Speed | 100,000 rpm |
| Power | max. 500 W |
| Torque | max. 8,4 Ncm |
| Tool change | Pneumatic direct C3 (max. Ø 4 mm) |
| Reference number | 2002 7272 |
|---|---|
| Speed | 100,000 rpm |
| Power | max. 500 W |
| Torque | max. 8,4 Ncm |
| Tool change | Manual Wrench ER8 (max. Ø 5 mm) |
spindle 4033 ac-esd-cs
| Reference number | 2002 2220 |
|---|---|
| Speed | 100,000 rpm |
| Power | max. 500 W |
| Torque | max. 8,4 Ncm |
| Tool change | Pneumatic direct C3 (max. Ø 4 mm) |
spindle 4033 AC-LN15-CS
| Reference number | 2001 9380 |
|---|---|
| Speed | 80,000 rpm |
| Power | max. 500 W |
| Torque | max. 8,4 Ncm |
| Tool change | Pneumatic direct C3 (max. Ø 4 mm) |
spindle 4033 AC-LN15-ESD-CS
| Reference number | 2001 9600 |
|---|---|
| Speed | 80,000 rpm |
| Power | max. 500 W |
| Torque | max. 8,4 Ncm |
| Tool change | Pneumatic direct C3 (max. Ø 4 mm) |
