Motor spindle
spindle 4033 AC-C3-100-07-E-R-AF
Reference number | 2003 1900 |
---|---|
Speed | 100,000 rpm |
Power | max. 860 W |
Torque | max. 12 Ncm |
Tool change | Electrical direct C3 (max. Ø 4 mm) |
Reference number | 2003 3201 |
---|---|
Speed | 60,000 rpm |
Power | max. 800 W |
Torque | max. 13,5 Ncm |
Tool change | Pneumatic direct C3 (max. Ø 4 mm) |
Reference number | 2003 1473 |
---|---|
Speed | 60,000 rpm |
Power | max. 800 W |
Torque | max. 13,5 Ncm |
Tool change | Pneumatic direct C3 (max. Ø 4 mm) |
Reference number | 2002 4500 |
---|---|
Speed | 60,000 rpm |
Power | max. 900 W |
Torque | max. 27 Ncm |
Tool change | Manual wrench ER8 (max. Ø 4 mm) |
Reference number | 2002 1000 |
---|---|
Speed | 60,000 rpm |
Power | max. 900 W |
Torque | max. 27 Ncm |
Tool change | Manual Wrench ER11 (max. Ø 8 mm) |
Reference number | 2001 5700 |
---|---|
Speed | 50,000 rpm |
Power | max. 750 W |
Torque | max. 16 Ncm |
Tool change | Manual Wrench ER11 (max. Ø 8 mm) |
Reference number | 0675 0690 |
---|---|
Speed | 50,000 rpm |
Power | max. 1.800 W |
Torque | max. 80 Ncm |
Tool change | Manual Wrench C4 (max. Ø 6.35 mm) |
Reference number | 2000 6000 |
---|---|
Speed | 24,000 rpm |
Power | max. 2.000 W |
Torque | max. 215 Ncm |
Tool change | Manual Wrench ER11 (max. Ø 8 mm) |
Reference number | 2000 8000 |
---|---|
Speed | 50,000 rpm |
Power | max. 2.000 W |
Torque | max. 215 Ncm |
Tool change | Manual Wrench ER11 (max. Ø 8 mm) |
Reference number | 1002 4640 |
---|---|
Speed | 25,000 rpm |
Power | max. 1.500 W |
Torque | max. 105 Ncm |
Tool change | Manual Wrench C4 (max. Ø 6.35 mm) |
Reference number | 1002 5548 |
---|---|
Speed | 60,000 rpm |
Power | max. 3.000 W |
Torque | max. 65 Ncm |
Tool change | Manual Wrench C4 (max. Ø 6.35 mm) |
Reference number | 1002 5587 |
---|---|
Speed | 25,000 rpm |
Power | max. 2.800 W |
Torque | max. 130 Ncm |
Tool change | Pneumatic direct C4 (max. Ø 6.35 mm) |
Reference number | 2001 8900 |
---|---|
Speed | 50,000 rpm |
Power | max. 5.000 W |
Torque | max. 120 Ncm |
Tool change | Pneumatic taper HSK-E25 (max. Ø 10 mm) |
Reference number | 2002 2222 |
---|---|
Speed | 50,000 rpm |
Power | max. 3.000 W |
Torque | max. 200 Ncm |
Tool change | Manual Wrench ER16 (max. Ø 10.32 mm) |
Reference number | 2002 0700 |
---|---|
Speed | 60,000 rpm |
Power | max. 1.280 W |
Torque | max. 19,5 Ncm |
Tool change | Pneumatic direct C5 (max. Ø 6 mm) |
Reference number | 2002 6811 |
---|---|
Speed | 60,000 rpm |
Power | max. 1.280 W |
Torque | max. 19,5 Ncm |
Tool change | Pneumatic direct C5 (max. Ø 6 mm) |
Reference number | 2002 7763 |
---|---|
Speed | 60,000 rpm |
Power | max. 1.280 W |
Torque | max. 19,5 Ncm |
Tool change | Pneumatic direct C5 (max. Ø 6 mm) |
Reference number | 2002 5400 |
---|---|
Speed | 60,000 rpm |
Power | max. 1.280 W |
Torque | max. 19.5 Ncm |
Tool change | Manual Wrench ER11 (max. Ø 8 mm) |
Reference number | 2002 6930 |
---|---|
Speed | 60,000 rpm |
Power | max. 1000 W |
Torque | max. 27 Ncm |
Tool change | Pneumatic direct C5 (max. Ø 6 mm) |
Reference number | 2002 6920 |
---|---|
Speed | 60,000 rpm |
Power | max. 3.700 W |
Torque | max. 59 Ncm |
Tool change | Pneumatic direct C5 (max. Ø 6 mm) |
Reference number | 2002 9961 |
---|---|
Speed | 60,000 rpm |
Power | max. 3,700 W |
Torque | max. 59 Ncm |
Tool change | Pneumatic Direct C5 (max. Ø 6 mm) |
Reference number | 2002 9020 |
---|---|
Speed | 60,000 rpm |
Power | max. 3.700 W |
Torque | max. 59 Ncm |
Tool change | Manual Wrench ER11 (max. Ø 8 mm) |
Reference number | 2002 8980 |
---|---|
Speed | 60,000 rpm |
Power | max. 1000 W |
Torque | max. 27 Ncm |
Tool change | Manual Wrench ER11 (max. Ø 8 mm) |
Reference number | 2003 3485 |
---|---|
Speed | 60,000 rpm |
Power | max. 3700 W |
Torque | max. 59 Ncm |
Tool change | Manual Wrench ER11 (max. Ø 8 mm) |
Reference number | 2002 6300 |
---|---|
Speed | 60,000 rpm |
Power | max. 3.580 W |
Torque | max. 120 Ncm |
Tool change | Pneumatic direct C5 (max. Ø 6 mm) |
Reference number | 1001 2437 |
---|---|
Speed | 80,000 rpm |
Power | max. 300 W |
Torque | max. 4 Ncm |
Tool change | Manual Wrench C1-8 (max. Ø 4 mm) |
spindle 4015 DC-M
Reference number | 2000 1651 |
---|---|
Speed | 80,000 rpm |
Power | max. 300 W |
Torque | max. 4 Ncm |
Tool change | Manual Wrench C1-8 (max. Ø 4 mm) |
spindle 4015 DC-R
Reference number | 1004 9933 |
---|---|
Speed | 80,000 rpm |
Power | max. 300 W |
Torque | max. 4 Ncm |
Tool change | Manual Wrench C1-8 (max. Ø 4 mm) |
spindle 4025 DC-S
Reference number | 1002 4102 |
---|---|
Speed | 80,000 rpm |
Power | max. 670 W |
Torque | max. 8 Ncm |
Tool change | Manual knob C2 (max. Ø 4 mm) |
spindle 4025 DC-T
Reference number | 1002 7421 |
---|---|
Speed | 30,000 rpm |
Power | max. 470 W |
Torque | max. 15 Ncm |
Tool change | Manual knob C2 (max. Ø 4 mm) |
spindle 4025 hy AC
Reference number | 0674 1320 |
---|---|
Speed | 60,000 rpm |
Power | max. 250 W |
Torque | max. 4,5 Ncm |
Tool change | Manual knob C2 (max. Ø 4 mm) |
spindle 4026 AC HY
Reference number | 0674 2160 |
---|---|
Speed | 60,000 rpm |
Power | max. 250 W |
Torque | max. 4,5 Ncm |
Tool change | Manual Wrench C1-8 (max. Ø 4 mm) |
spindle 4033 AC-C3-100-04
Reference number | 2002 5900 |
---|---|
Speed | 100,000 rpm |
Power | max. 500 W |
Torque | max. 8,4 Ncm |
Tool change | Pneumatic direct C3 (max. Ø 4 mm) |
spindle 4033 AC-C3-100-04-E-A
Reference number | 2003 0336 |
---|---|
Speed | 100,000 rpm |
Power | max. 500 W |
Torque | max. 8,4 Ncm |
Tool change | Electrical direct C3 (max. Ø 4 mm) |
spindle 4033 AC-C3-100-04-E-R
Reference number | 2002 9290 |
---|---|
Speed | 100,000 rpm |
Power | max. 500 W |
Torque | max. 8,4 Ncm |
Tool change | Electrical direct C3 (max. Ø 4 mm) |
spindle 4033 AC-C3-100-04-ESD-LS-EP4
Reference number | 2002 9350 |
---|---|
Speed | 100,000 rpm |
Power | max. 500 W |
Torque | max. 8,4 Ncm |
Tool change | Pneumatic direct C3 (max. Ø 4 mm) |
spindle 4033 AC-C3-100-04-LN6-EP4
Reference number | 2002 9789 |
---|---|
Speed | 100,000 rpm |
Power | max. 500 W |
Torque | max. 8,4 Ncm |
Tool change | Pneumatic direct C3 (max. Ø 4 mm) |
spindle 4033 AC-C3-100-04-LS
Reference number | 2002 8800 |
---|---|
Speed | 100,000 rpm |
Power | max. 500 W |
Torque | max. 8,4 Ncm |
Tool change | Pneumatic direct C3 (max. Ø 4 mm) |
spindle 4033 AC-C3-100-04-LS-EP4
Reference number | 2002 8600 |
---|---|
Speed | 100,000 rpm |
Power | max. 500 W |
Torque | max. 8,4 Ncm |
Tool change | Pneumatic direct C3 (max. Ø 4 mm) |
spindle 4033 AC-C3-100-04-SC
Reference number | 2002 9845 |
---|---|
Speed | 100,000 rpm |
Power | max. 500 W |
Torque | max. 8,4 Ncm |
Tool change | Pneumatic direct C3 (max. Ø 4 mm) |
spindle 4033 AC-C3-100-07-E-R-AF
Reference number | 2003 2370 |
---|---|
Speed | 100,000 rpm |
Power | max. 860 W |
Torque | max. 12 Ncm |
Tool change | Electrical direct C3 (max. Ø 4 mm) |
spindle 4033 AC-C3-100-07-LS
Reference number | 2003 5122 |
---|---|
Speed | 100,000 rpm |
Power | max. 860 W |
Torque | max. 12 Ncm |
Tool change | Pneumatic direct C3 (max. Ø 4 mm) |
spindle 4033 AC-C3-100-07-LS-EP4
Reference number | 2003 1622 |
---|---|
Speed | 100,000 rpm |
Power | max. 860 W |
Torque | max. 12 Ncm |
Tool change | Pneumatic direct C3 (max. Ø 4 mm) |
spindle 4033 AC-CS
Reference number | 2001 9400 |
---|---|
Speed | 100,000 rpm |
Power | max. 500 W |
Torque | max. 8,4 Ncm |
Tool change | Pneumatic direct C3 (max. Ø 4 mm) |
Reference number | 2002 7272 |
---|---|
Speed | 100,000 rpm |
Power | max. 500 W |
Torque | max. 8,4 Ncm |
Tool change | Manual Wrench ER8 (max. Ø 5 mm) |
spindle 4033 ac-esd-cs
Reference number | 2002 2220 |
---|---|
Speed | 100,000 rpm |
Power | max. 500 W |
Torque | max. 8,4 Ncm |
Tool change | Pneumatic direct C3 (max. Ø 4 mm) |
spindle 4033 AC-LN15-CS
Reference number | 2001 9380 |
---|---|
Speed | 80,000 rpm |
Power | max. 500 W |
Torque | max. 8,4 Ncm |
Tool change | Pneumatic direct C3 (max. Ø 4 mm) |
spindle 4033 AC-LN15-ESD-CS
Reference number | 2001 9600 |
---|---|
Speed | 80,000 rpm |
Power | max. 500 W |
Torque | max. 8,4 Ncm |
Tool change | Pneumatic direct C3 (max. Ø 4 mm) |
spindle 4041 AC-HY-ESD
Reference number | 2001 2520 |
---|---|
Speed | 50,000 rpm |
Power | max. 500 W |
Torque | max. 27 Ncm |
Tool change | Pneumatic direct C4 (max. Ø 6.35 mm) |
spindle 4041 AC-HY-ESD-BW
Reference number | 2001 3530 |
---|---|
Speed | 50,000 rpm |
Power | max. 500 W |
Torque | max. 27 Ncm |
Tool change | Pneumatic direct C4 (max. Ø 6.35 mm) |
spindle 4061 AC-CS-TC
Reference number | 1002 5587 |
---|---|
Speed | 25,000 rpm |
Power | max. 2.800 W |
Torque | max. 130 Ncm |
Tool change | Pneumatic direct C4 (max. Ø 6.35 mm) |
spindle 5060 AC-C5-60-30-TP
Reference number | 2003 4075 |
---|---|
Speed | 60,000 rpm |
Power | max. 3600 W |
Torque | max. 120 Ncm |
Tool change | Pneumatic direct C5 (max. Ø 6 mm) |
Reference number | 2003 3035 |
---|---|
Speed | 80,000 rpm |
Power | max. 1370 W |
Torque | max. 20,1 Ncm |
Tool change | Pneumatic direct C5 (max. Ø 6 mm) |
Reference number | 2003 4445 |
---|---|
Speed | 80,000 rpm |
Power | max. 3700 W |
Torque | max. 44,5 Ncm |
Tool change | Pneumatic direct C5 (max. Ø 6 mm) |
Reference number | 1002 6944 |
---|---|
Speed | 2,000 – 60,000 rpm |
Power | max. 3,000 W |
Torque | max. 65 Ncm |
Tool change | pneumatic 7 – 8 bar (hose Ø inner/outer 4/6 mm) |