spindle 4041 AC-HY-ESD
| Reference number | 2001 2520 |
|---|---|
| Speed | 50,000 rpm |
| Power | max. 500 W |
| Torque | max. 27 Ncm |
| Tool change | Pneumatic direct C4 (max. Ø 6.35 mm) |
spindle 4041 AC-HY-ESD-BW
| Reference number | 2001 3530 |
|---|---|
| Speed | 50,000 rpm |
| Power | max. 500 W |
| Torque | max. 27 Ncm |
| Tool change | Pneumatic direct C4 (max. Ø 6.35 mm) |
spindle 4061 AC-CS-TC
| Reference number | 1002 5587 |
|---|---|
| Speed | 25,000 rpm |
| Power | max. 2.800 W |
| Torque | max. 130 Ncm |
| Tool change | Pneumatic direct C4 (max. Ø 6.35 mm) |
spindle 5060 AC-C5-60-30-TP
| Reference number | 2003 4075 |
|---|---|
| Speed | 60,000 rpm |
| Power | max. 3600 W |
| Torque | max. 120 Ncm |
| Tool change | Pneumatic direct C5 (max. Ø 6 mm) |
| Reference number | 2003 3035 |
|---|---|
| Speed | 80,000 rpm |
| Power | max. 1370 W |
| Torque | max. 20,1 Ncm |
| Tool change | Pneumatic direct C5 (max. Ø 6 mm) |
| Reference number | 2003 4445 |
|---|---|
| Speed | 80,000 rpm |
| Power | max. 3700 W |
| Torque | max. 44,5 Ncm |
| Tool change | Pneumatic direct C5 (max. Ø 6 mm) |
| Application | Frequency inverters |
|---|---|
| Input voltage | 230 V AC / 50/60 Hz |
| Output power | max. 1,100 VA |
| Application | Frequency inverters |
|---|---|
| Input voltage | 230 V AC / 50/60 Hz |
| Output power | max. 1,300 VA |
| Application | Frequency inverters |
|---|---|
| Input voltage | 230 V AC / 50/60 Hz |
| Output power | max. 360 VA |
| Reference number | 1002 6944 |
|---|---|
| Speed | 2,000 – 60,000 rpm |
| Power | max. 3,000 W |
| Torque | max. 65 Ncm |
| Tool change | pneumatic 7 – 8 bar (hose Ø inner/outer 4/6 mm) |
