| Rated power | 400 W (1.000 at ED = 35%, ϑA = 20°C) |
|---|---|
| Resistance value | 10.0 Ohm |
| Thread | M13x0.75 |
|---|---|
| Collet chuck size | Ø 1.0-8.0mm |
| Motor spindles | 4036 ER, 5045 ER |
| Thread | M14x0.75 |
|---|---|
| Collet chuck size | Ø 1.0-8.0mm |
| Motor spindles | 4040 ER, 4060 ER |
| Thread | M19x1 |
|---|---|
| Collet chuck size | Ø 1.0-10.0mm |
| Motor spindles | 4064, 50100 |
| Thread | M10x0.75 |
|---|---|
| Collet chuck size | Ø 0.5-5.0mm |
| Motor spindles | 4033 ER |
| Thread | M14x0.75 |
|---|---|
| Collet chuck size | Ø 1.0-7.0mm |
| Motor spindles | 4040 ER, 4060 ER |
| Thread | M13x0.75 |
|---|---|
| Collet chuck size | Ø 1.0-7.0mm |
| Motor spindles | 4036 ER, 5045 ER |
| Chuck type | Draw-in chuck |
|---|---|
| Variations | GS – Grub screw, C – Coated, GS,C – Grub screw, coated |
| Motor spindles | 4033, 4036 |
| Chuck type | Dead length chuck |
|---|---|
| Compatibility | ER11 |
| Motor spindles | 4036 ER, 4040 ER, 4060 ER, 5045 ER |
| Motor spindles | 4040 DC, 4041 DC, 4060 AC/DC, 4060 ER, 4061 AC/DC, 5045 AC/DC, 50100 |
|---|
| Motor spindles | 4040 DC, 4041 DC, 4060 AC/DC, 4060 ER, 4061 AC/DC, 5045 AC/DC, 50100 |
|---|
| Phase current | 12 Aeff (ϑA = max. 40°C) |
|---|---|
| Inductance | 350 µH at 25°C 210 µH at 100°C |
| Application | e@syDrive® 4638 |
|---|---|
| Input voltage | via e@syDrive® 4638 |
| Pins | BUS, RS232 |
